$75 $110 Odds Genesis Scottish Open Pays
$5   40 Adam Scott $200
$5   50 Rasmus Hojgaard $250
$5   80 Max Greyserman $400
$5   90 An Byeong-Hun $450
$5   100 Tom Kim $500
$5   100 Brian Harman $500
$5   150 Matteo Manassero $750
$5   150 Christiaan Bezuidenhout $750
$5   150 Ewen Ferguson $750
$5   250 Andrew Putnam $1,250
$5   300 Marcel Schneider $1,500
$5   350 Padraig Harrington $1,750
$5   400 Andy Sullivan $2,000
$10   400 John Parry $4,000
$35 X Odds ISCO Championship (KY) Pays
$5   50 Carson Young $250
$5   90 Brandon Robinson Thompson $450
$5   100 David Lipsky $500
$5   125 David Skinns $625
$5   200 Josh Teater $1,000
$5   250 Robin Williams $1,250
$5   1000 Matthias Schwab $5,000