Player |
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2025 Odds | Bookmake | New Account Offer | |
Dan Bradb | 3 | MC | MC | MC | - | - | MC | MC | 19 | - | MC | 31 | - | 1 | MC | - | - | - | - | - | - | - | - | - | 70 | Bet 365 | Further details | |
Yannik Pau | 33 | 66 | 43 | MC | - | - | - | WD | MC | - | MC | 54 | - | 2 | 6 | 8 | - | - | - | - | - | - | - | - | 225 | Bet 365 | Further details | |
Sam Bairst | - | MC | 65 | MC | - | - | DQ | - | MC | - | MC | 63 | - | 2 | - | - | - | - | - | - | - | - | - | - | 90 | Bet 365 | Further details | |
Jeff Winth | 33 | 26 | - | - | - | - | MC | 40 | 41 | - | 9 | 66 | - | 2 | 2 | 8 | - | 31 | - | MC | - | - | - | - | 80 | Bet 365 | Further details | |
Francesco | 10 | 7 | 50 | - | - | - | MC | - | MC | MC | MC | 24 | - | 6 | - | 68 | - | - | - | - | - | - | - | - | 50 | Bet 365 | Further details | |
Johannes | - | MC | MC | - | - | - | - | 8 | 57 | - | MC | 31 | - | 8 | 28 | 39 | - | - | - | - | - | - | - | - | 66 | Bet 365 | Further details | |
Simon For | 57 | MC | MC | - | - | - | MC | MC | 19 | - | 68 | MC | - | 10 | 41 | - | - | - | - | - | - | - | - | - | 450 | Bet 365 | Further details | |
Fabrizio Za | 21 | MC | MC | - | - | - | - | - | MC | MC | MC | 66 | - | 12 | MC | - | - | 37 | 55 | 33 | 20 | 9 | 42 | 40 | 200 | Bet 365 | Further details | |
Jordan L S | 28 | 2 | 22 | 45 | - | - | 6 | - | 33 | 17 | MC | 24 | - | 13 | 2 | 7 | 54 | 21 | 30 | - | - | - | - | - | 22 | Bet 365 | Further details | |
Aaron Coc | 10 | 38 | MC | - | - | - | 67 | 29 | - | MC | 46 | MC | - | 13 | - | MC | - | - | - | - | - | - | - | - | 225 | Bet 365 | Further details | |
Gavin Gre | 21 | 68 | MC | MC | - | - | - | 40 | MC | MC | MC | MC | - | 13 | - | 50 | 48 | MC | - | - | - | - | - | - | 350 | Bet 365 | Further details | |
Adrien Sad | 1 | 46 | MC | 52 | - | - | - | 24 | - | 33 | 5 | 2 | - | 18 | 16 | 68 | 32 | MC | 16 | 45 | 69 | MC | - | - | 22 | Bet 365 | Further details | |
Guido Migl | MC | MC | MC | MC | - | - | - | - | 41 | 13 | 68 | 24 | - | 18 | 47 | 1 | MC | - | - | - | - | - | - | - | 90 | Bet 365 | Further details | |
Justin Har | 73 | MC | - | MC | - | MC | 13 | MC | - | MC | MC | - | - | 18 | - | - | - | - | - | - | - | - | - | - | 1500 | Bet 365 | Further details | |
Calum Hill | 3 | MC | MC | MC | - | - | DQ | - | MC | - | MC | MC | - | 18 | 10 | - | - | - | - | - | - | - | - | - | 175 | Bet 365 | Further details | |
Joe Dean | MC | MC | MC | - | - | - | 2 | MC | 64 | - | MC | MC | - | 18 | - | - | - | - | - | - | - | - | - | - | 225 | Bet 365 | Further details | |
Julien Gue | - | MC | MC | MC | - | - | - | 24 | 8 | - | MC | MC | - | 18 | MC | MC | - | MC | MC | - | - | MC | - | 61 | 55 | Bet 365 | Further details | |
Niklas Nor | - | - | MC | MC | 68 | MC | - | 16 | MC | - | MC | MC | - | 18 | - | MC | - | - | - | - | - | - | - | - | 45 | Bet 365 | Further details | |
Casey Jarv | - | MC | MC | MC | - | - | 13 | MC | MC | 41 | 20 | 38 | - | 27 | - | - | - | - | - | - | - | - | - | - | 110 | Bet 365 | Further details | |
Matthew S | - | MC | - | - | - | - | MC | 47 | MC | MC | - | - | - | 27 | 20 | 50 | - | 5 | MC | 11 | - | - | MC | - | 400 | Bet 365 | Further details | |
David Mic | 69 | MC | - | - | - | - | 10 | MC | MC | - | MC | MC | - | 27 | - | - | - | - | - | - | - | - | - | - | 300 | Bet 365 | Further details | |
Tom Vailla | 50 | MC | MC | 41 | - | - | - | - | 24 | 17 | 42 | 31 | - | 32 | - | 45 | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
Ross Fishe | 79 | MC | - | - | - | - | MC | MC | 33 | - | 46 | - | - | 32 | MC | - | MC | MC | 7 | 22 | - | 26 | 34 | - | 500 | Bet 365 | Further details | |
Maximilia | 16 | MC | 54 | MC | - | - | - | 40 | 50 | MC | MC | MC | - | 32 | MC | 65 | MC | MC | 16 | MC | 10 | 62 | MC | - | 350 | Bet 365 | Further details | |
Victor Per | 51 | MC | 43 | - | 28 | 38 | - | - | - | - | - | MC | - | 32 | MC | 30 | 16 | MC | - | - | - | - | - | - | 28 | Bet 365 | Further details | |
Ewen Ferg | 63 | MC | MC | - | - | - | MC | MC | 61 | - | MC | 5 | - | 37 | 10 | MC | - | - | - | - | - | - | - | - | 55 | Bet 365 | Further details | |
Connor Sy | - | MC | 75 | - | - | - | MC | - | MC | - | MC | 31 | - | 37 | MC | MC | - | MC | - | - | - | - | - | - | 150 | Bet 365 | Further details | |
Thomas D | - | - | 71 | 45 | - | MC | 38 | 46 | - | - | 12 | 46 | - | 37 | 35 | - | 8 | 16 | MC | 25 | - | - | - | - | 28 | Bet 365 | Further details | |
Jorge Cam | 46 | 26 | 22 | - | - | - | 48 | - | 50 | MC | MC | 70 | - | 37 | 41 | MC | - | 8 | MC | 38 | 15 | MC | 18 | MC | 80 | Bet 365 | Further details | |
Alex Fitzpa | 19 | MC | MC | MC | - | - | 31 | - | 8 | MC | MC | MC | - | 37 | - | 13 | - | - | - | - | - | - | - | - | 110 | Bet 365 | Further details | |
Todd Clem | 21 | MC | MC | 3 | - | - | 7 | - | MC | 28 | 26 | MC | - | 37 | - | - | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
David Rav | MC | 19 | MC | - | - | - | MC | - | MC | MC | 15 | 61 | - | 49 | MC | - | MC | - | - | - | - | - | - | - | 100 | Bet 365 | Further details | |
Bernd Wie | 63 | MC | MC | MC | - | - | MC | - | 69 | 55 | 26 | MC | - | 53 | - | - | - | - | 27 | 11 | 1 | 18 | 13 | 47 | 200 | Bet 365 | Further details | |
Darius Van | MC | MC | MC | - | - | - | 57 | - | MC | 28 | MC | 24 | - | 55 | MC | 45 | - | - | - | - | - | - | - | - | 150 | Bet 365 | Further details | |
Joel Girrba | 57 | 54 | 54 | 20 | - | - | MC | MC | 61 | 7 | WD | - | - | 55 | - | - | - | - | - | - | - | - | - | - | 225 | Bet 365 | Further details | |
Adrian Ota | MC | MC | MC | - | - | - | 56 | MC | MC | 55 | 62 | 13 | - | 57 | 16 | 13 | MC | 12 | 7 | 33 | MC | MC | - | MC | 100 | Bet 365 | Further details | |
Marcus Ki | 33 | - | MC | 60 | - | - | 25 | MC | - | - | - | MC | - | 57 | 41 | MC | 11 | 5 | - | - | - | - | - | - | 250 | Bet 365 | Further details | |
Matthieu | - | - | MC | MC | 44 | 72 | - | - | - | - | - | MC | - | 57 | MC | 30 | 57 | MC | MC | MC | - | - | - | - | 90 | Bet 365 | Further details | |
Antoine R | 73 | - | 22 | 59 | 72 | MC | - | - | - | 33 | - | 31 | - | 62 | MC | 11 | - | - | - | - | - | - | - | - | 40 | Bet 365 | Further details | |
Clement S | 5 | 38 | - | - | - | - | 31 | MC | 33 | 33 | 15 | - | - | 62 | MC | - | MC | MC | MC | 45 | - | - | - | - | 80 | Bet 365 | Further details | |
Manuel El | 19 | MC | 3 | MC | - | - | - | - | 27 | 55 | 20 | MC | - | 62 | - | - | - | - | - | - | - | - | - | - | 150 | Bet 365 | Further details | |
Robin Willi | MC | MC | MC | 17 | - | - | 48 | 38 | MC | MC | 68 | - | - | 65 | - | - | - | - | - | - | - | - | - | - | 300 | Bet 365 | Further details | |
Alexander | 73 | - | MC | MC | - | - | - | 58 | MC | 65 | MC | - | - | 70 | MC | - | - | - | MC | - | - | - | - | - | 2500 | Bet 365 | Further details | |
Marcel Sie | MC | 58 | 34 | - | - | - | - | - | 8 | 63 | WD | DQ | - | 71 | MC | 50 | - | MC | 27 | 53 | 24 | 26 | MC | 1 | 125 | Bet 365 | Further details | |
Minwoo L | 13 | - | - | MC | - | - | 68 | - | - | - | - | 11 | - | - | 64 | - | - | - | - | - | - | - | - | - | 18 | Bet 365 | Further details | |
Harry Hall | 13 | - | 17 | 28 | - | 15 | 22 | 6 | 17 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 1-Oct | Bet 365 | Further details | |
Martin Co | 2 | MC | 73 | MC | - | - | - | - | MC | MC | MC | 13 | - | - | - | 45 | - | - | - | - | - | - | - | - | 45 | Bet 365 | Further details | |
Kristoffer | 46 | 4 | 13 | 30 | - | - | 3 | 6 | 46 | - | MC | 24 | - | - | - | - | 18 | - | - | - | - | - | - | - | 28 | Bet 365 | Further details | |
Elvis Smyli | MC | 38 | 34 | MC | - | - | 31 | 6 | 33 | - | 37 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
Pablo Larr | MC | 54 | MC | - | - | - | - | - | - | - | MC | 31 | - | - | - | - | - | MC | 16 | MC | - | - | MC | 61 | 200 | Bet 365 | Further details | |
Brandon R | 21 | 46 | MC | 35 | - | - | 27 | - | MC | MC | MC | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 125 | Bet 365 | Further details | |
Dylan Naid | - | 26 | MC | MC | - | - | MC | MC | MC | - | 68 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 400 | Bet 365 | Further details | |
Eugenio C | 7 | MC | MC | - | - | - | 52 | 16 | MC | MC | 50 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | Bet 365 | Further details | |
Kazuma K | 16 | 3 | MC | - | - | - | MC | MC | 2 | - | 62 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 66 | Bet 365 | Further details | |
Ryan Fox | - | - | 65 | MC | - | MC | 50 | 43 | - | - | - | 46 | - | - | MC | MC | 18 | 44 | 6 | - | - | - | - | - | 28 | Bet 365 | Further details | |
Troy Merri | MC | MC | 54 | - | 44 | - | 31 | MC | - | MC | MC | 53 | - | - | - | - | - | - | - | 58 | - | - | - | - | 250 | Bet 365 | Further details | |
Angel Ayor | 7 | 49 | 50 | - | - | - | MC | - | 13 | 8 | 5 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | Bet 365 | Further details | |
Daniel Hilli | 41 | MC | MC | MC | - | - | - | - | MC | - | 29 | 54 | - | - | MC | - | - | - | - | - | - | - | - | - | 66 | Bet 365 | Further details | |
Joakim La | MC | 49 | - | - | - | - | 31 | MC | - | 8 | 2 | 54 | - | - | WD | 76 | - | MC | 57 | MC | MC | - | - | - | 66 | Bet 365 | Further details | |
Kiradech A | 33 | MC | MC | 65 | - | - | 31 | MC | 27 | 23 | 56 | 63 | - | - | 47 | 45 | - | - | DQ | - | MC | 43 | MC | - | 150 | Bet 365 | Further details | |
Jacques Kr | - | 19 | 65 | 4 | - | - | - | - | MC | 52 | - | 70 | - | - | - | - | MC | 61 | - | - | - | - | - | - | 90 | Bet 365 | Further details | |
Aaron Van | - | - | - | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | Bet 365 | Further details | |
Adam Blo | - | - | - | - | - | - | - | - | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2500 | Bet 365 | Further details | |
Alexander | 50 | MC | - | - | - | - | MC | - | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | Bet 365 | Further details | |
Alexander | MC | 38 | 24 | - | - | - | MC | MC | MC | MC | 50 | - | - | - | 20 | - | MC | 65 | 57 | 56 | MC | 35 | 52 | MC | 400 | Bet 365 | Further details | |
Alexis Lera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 750 | Bet 365 | Further details | |
Andreas H | 16 | 46 | MC | - | 6 | - | 42 | MC | MC | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | Bet 365 | Further details | |
Andrew W | MC | MC | MC | 50 | - | - | 52 | - | MC | 28 | MC | - | - | - | 35 | 26 | - | - | - | - | - | - | - | - | 225 | Bet 365 | Further details | |
Benjamin | MC | MC | - | - | - | - | MC | MC | MC | 28 | MC | - | - | - | - | MC | 16 | MC | MC | MC | MC | - | - | MC | 400 | Bet 365 | Further details | |
Bjorn Akes | MC | MC | MC | - | - | - | MC | 12 | MC | 65 | MC | - | - | - | - | - | - | - | - | MC | - | - | MC | - | 1250 | Bet 365 | Further details | |
Brandon | MC | MC | MC | 63 | - | - | MC | 53 | MC | MC | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | Bet 365 | Further details | |
Brett Cole | MC | MC | - | - | - | - | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TBC | Bet 365 | Further details | |
Callum Tar | - | - | 34 | - | - | - | MC | MC | 46 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 275 | Bet 365 | Further details | |
Chris Woo | - | - | - | MC | - | - | 19 | 16 | MC | - | - | - | - | - | - | MC | MC | 2 | WD | 11 | MC | - | MC | MC | 750 | Bet 365 | Further details | |
Conor Pur | MC | 61 | 45 | - | - | - | 42 | 34 | MC | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | Bet 365 | Further details | |
Corey Sha | MC | MC | - | - | - | - | MC | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | Bet 365 | Further details | |
Daniel Gal | 28 | MC | - | - | - | - | MC | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Davis Brya | 10 | 4 | MC | - | - | - | 48 | MC | 13 | MC | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | Bet 365 | Further details | |
Deon Ger | MC | MC | - | - | - | - | MC | MC | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | Bet 365 | Further details | |
Fabian Lan | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Frederik Sc | 50 | MC | - | - | - | - | MC | 66 | MC | MC | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | 750 | Bet 365 | Further details | |
Gregorio D | MC | MC | - | - | - | - | MC | 4 | MC | MC | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | Bet 365 | Further details | |
Hamish Br | 57 | MC | 58 | MC | - | - | 31 | MC | MC | MC | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | Bet 365 | Further details | |
Jack Senio | MC | MC | 40 | - | - | - | 13 | 47 | MC | MC | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | Bet 365 | Further details | |
Jacob Sko | 46 | MC | MC | 68 | - | - | 3 | MC | MC | MC | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
Jannik De | 50 | MC | MC | MC | - | - | 52 | MC | MC | MC | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | Bet 365 | Further details | |
Joel Mosc | MC | MC | MC | - | - | - | MC | MC | 24 | MC | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Julien Brun | MC | - | MC | MC | - | - | 48 | - | MC | 63 | MC | - | - | - | 6 | 13 | - | - | - | - | - | 62 | MC | MC | 400 | Bet 365 | Further details | |
Lucas Bjer | MC | MC | - | - | - | - | - | 14 | MC | 8 | MC | - | - | - | - | 20 | - | 61 | MC | 45 | MC | MC | - | - | 225 | Bet 365 | Further details | |
Martin Tra | MC | MC | MC | MC | - | - | MC | MC | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | 3000 | Bet 365 | Further details | |
Masahiro | - | - | - | - | - | 22 | - | 57 | - | MC | MC | - | - | - | MC | WD | - | - | - | - | - | - | - | - | 500 | Bet 365 | Further details | |
Mikael Lin | 63 | 49 | MC | - | - | - | MC | 4 | 27 | 13 | 37 | - | - | - | MC | - | - | - | - | - | - | - | - | - | 100 | Bet 365 | Further details | |
Nathan Ki | - | 53 | - | 40 | - | - | MC | - | MC | MC | MC | - | - | - | 14 | - | - | - | 38 | - | - | - | - | - | 300 | Bet 365 | Further details | |
Niklas Lem | MC | MC | - | - | - | MC | MC | 14 | 27 | 46 | 20 | - | - | - | MC | 39 | 32 | - | - | - | - | - | - | - | 125 | Bet 365 | Further details | |
Noa Auch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Pablo Eren | MC | - | MC | 47 | MC | - | 27 | MC | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 | Bet 365 | Further details | |
Pierre Pine | MC | WD | - | - | - | - | MC | MC | MC | MC | MC | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 3000 | Bet 365 | Further details | |
Richard St | MC | MC | MC | MC | - | - | 10 | 29 | MC | 46 | 15 | - | - | - | - | MC | - | 31 | 50 | 11 | - | 56 | 2 | 31 | 200 | Bet 365 | Further details | |
Ryan Van | MC | MC | - | - | - | - | 19 | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Tadeas Te | 77 | MC | - | MC | - | - | 69 | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | Bet 365 | Further details | |
Tapio Pulk | 57 | MC | - | - | - | - | 64 | MC | MC | MC | 29 | - | - | - | MC | 30 | 65 | MC | - | - | - | - | - | - | 400 | Bet 365 | Further details | |
Ugo Malc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | Bet 365 | Further details | |
Veer Ahla | 73 | MC | - | - | - | - | 25 | 34 | 54 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | Bet 365 | Further details | |
Wenyi Din | MC | 26 | 34 | - | - | - | 62 | 24 | 43 | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
Wil Besseli | 63 | 58 | - | - | - | MC | 57 | MC | MC | MC | MC | - | - | - | 41 | MC | - | - | - | - | - | - | - | - | 500 | Bet 365 | Further details | |
Minkyu Ki | 4 | MC | - | - | - | - | MC | 56 | MC | MC | WD | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 450 | Bet 365 | Further details | |
Oihan Guill | MC | 3 | - | 11 | - | 18 | 1 | 4 | 3 | - | 7 | 17 | - | - | MC | 45 | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
Zihao Jin | 69 | MC | MC | - | - | - | MC | MC | MC | MC | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | Bet 365 | Further details | |
Julien Sale | - | 22 | MC | - | - | 32 | 14 | 9 | 16 | 42 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 200 | Bet 365 | Further details | |
Dan Ericks | MC | 19 | - | - | - | - | 31 | MC | MC | MC | MC | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 1250 | Bet 365 | Further details | |
Wilco Nie | MC | MC | MC | - | - | MC | MC | 39 | 29 | - | - | 63 | - | - | MC | MC | - | - | - | - | - | - | - | - | TBC | Bet 365 | Further details | |
Neil Schiet | MC | - | - | - | - | - | 64 | MC | 31 | MC | MC | 64 | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | Bet 365 | Further details | |
Clement C | 8 | 55 | 31 | 6 | - | - | 22 | MC | MC | 27 | 28 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | 400 | Bet 365 | Further details | |
Julien Que | 12 | 46 | - | 6 | 12 | 2 | MC | - | 16 | MC | MC | 69 | - | - | - | - | 76 | MC | 62 | 16 | 27 | 43 | MC | MC | 400 | Bet 365 | Further details | |
Louis Albe | MC | MC | - | - | - | 52 | 31 | MC | 21 | MC | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | TBC | Bet 365 | Further details | |
Adrian Me | 32 | - | 15 | - | 7 | - | 44 | 8 | - | - | MC | MC | - | - | - | 11 | - | - | - | - | - | - | - | - | 100 | Bet 365 | Further details | |
Ben Schmi | MC | MC | - | - | - | MC | 13 | 3 | MC | MC | 29 | MC | - | - | - | - | - | - | - | - | - | - | - | - | 110 | Bet 365 | Further details | |
Corey Con | - | - | 47 | 10 | - | - | 50 | 39 | 4 | - | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | 1-Nov | Bet 365 | Further details | |
Daniel Bro | - | 1 | 60 | MC | - | - | 19 | - | 8 | - | 9 | MC | - | - | 41 | - | - | - | - | - | - | - | - | - | 33 | Bet 365 | Further details | |
Grant Forr | MC | 54 | 22 | - | - | - | 1 | - | MC | - | MC | MC | - | - | MC | 30 | - | - | - | - | - | - | - | - | 100 | Bet 365 | Further details | |
Harrison E | 82 | MC | - | - | MC | - | - | - | MC | MC | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | TBC | Bet 365 | Further details | |
John Parry | 50 | 26 | 55 | 16 | - | - | 3 | - | 43 | 13 | 29 | MC | - | - | 28 | - | - | - | - | 58 | MC | MC | 52 | - | 35 | Bet 365 | Further details | |
Keita Naka | MC | 58 | 55 | - | - | - | - | - | 4 | 17 | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Bet 365 | Further details | |
Marcus Ar | 57 | 26 | 40 | MC | - | - | MC | - | MC | MC | 12 | MC | - | - | MC | - | - | - | MC | - | - | - | - | - | 150 | Bet 365 | Further details | |
Michael Ki | 26 | MC | 34 | MC | - | 62 | 59 | 10 | - | - | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | 22 | Bet 365 | Further details | |
Nacho Elvi | MC | 38 | MC | - | - | - | MC | - | MC | 55 | 29 | MC | - | - | MC | - | MC | 53 | 50 | MC | - | MC | - | - | 300 | Bet 365 | Further details | |
Nicolai Vo | 5 | MC | MC | MC | - | - | - | 38 | MC | - | 37 | MC | - | - | MC | 20 | - | - | - | - | - | - | - | - | 125 | Bet 365 | Further details | |
Richard M | MC | 26 | 22 | - | - | - | MC | - | 59 | 6 | MC | MC | - | - | 28 | MC | - | - | - | - | - | - | - | - | 66 | Bet 365 | Further details | |
Zander Lo | MC | 58 | - | - | - | - | MC | 64 | MC | 41 | 56 | MC | - | - | 10 | 39 | - | MC | MC | - | - | - | - | - | 400 | Bet 365 | Further details | |
Brooks Ko | - | - | 32 | MC | 47 | - | 29 | 50 | - | - | MC | MC | - | - | - | - | - | - | - | - | - | MC | - | - | 50 | Bet 365 | Further details | |
Bastien A | 79 | 37 | 12 | 38 | - | - | MC | MC | 41 | MC | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Benjamin | 41 | 61 | 57 | 23 | - | MC | MC | MC | MC | 41 | 14 | MC | - | - | - | - | - | - | - | - | - | - | - | - | TBC | Bet 365 | Further details | |
Hiroshi Iw | 69 | - | - | - | - | 32 | MC | MC | 3 | 19 | 58 | MC | - | - | - | - | - | - | - | - | - | - | - | - | TBC | Bet 365 | Further details | |
Jean Bekiri | 21 | - | 12 | - | - | - | MC | MC | MC | MC | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | Bet 365 | Further details | |
Joshua Ber | WD | - | 8 | 2 | - | 18 | MC | 17 | MC | - | MC | MC | - | - | - | - | - | - | - | - | - | - | - | - | 600 | Bet 365 | Further details | |
Danny List | 50 | - | 6 | MC | - | - | MC | MC | MC | WD | - | WD | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Darren Fic | MC | MC | 14 | MC | 17 | 2 | - | - | 13 | 23 | MC | 5 | - | MC | - | MC | 66 | MC | MC | MC | MC | MC | MC | MC | 150 | Bet 365 | Further details | |
Richie Ra | MC | 19 | MC | - | - | - | MC | MC | MC | - | MC | 38 | - | MC | 20 | MC | 5 | MC | MC | MC | 57 | WD | 62 | MC | 200 | Bet 365 | Further details | |
Angel Hida | 46 | MC | MC | MC | - | - | - | - | 13 | 67 | 3 | 46 | - | MC | 56 | 65 | - | - | - | - | - | - | - | - | 150 | Bet 365 | Further details | |
Laurie Can | - | 7 | 34 | MC | - | - | - | - | 64 | - | 42 | 46 | - | MC | 47 | MC | - | MC | - | - | - | - | - | - | 40 | Bet 365 | Further details | |
Ricardo G | MC | 61 | MC | 57 | - | - | MC | MC | 50 | - | MC | 54 | - | MC | - | 30 | 69 | 31 | 38 | 16 | - | - | - | - | 250 | Bet 365 | Further details | |
Joost Luite | - | 4 | - | - | - | - | 57 | 40 | - | - | 15 | 63 | - | MC | - | - | 11 | - | 32 | 9 | - | 18 | 49 | 47 | 45 | Bet 365 | Further details | |
JeongWeo | MC | 49 | MC | MC | - | - | MC | 34 | MC | - | 46 | 73 | - | MC | MC | - | 57 | - | - | - | - | - | - | - | 600 | Bet 365 | Further details | |
Jens Dant | 28 | 26 | MC | MC | - | - | 31 | MC | MC | - | MC | - | - | MC | 28 | - | MC | 44 | - | - | - | MC | - | - | 400 | Bet 365 | Further details | |
Matthias S | MC | 61 | MC | MC | - | - | MC | MC | 54 | MC | MC | - | - | MC | - | - | MC | 37 | - | - | - | - | - | - | 2000 | Bet 365 | Further details | |
Nicolas Co | MC | MC | - | - | - | - | 62 | 24 | MC | 41 | MC | - | - | MC | MC | 26 | 1 | MC | 55 | 22 | MC | 59 | - | 11 | 300 | Bet 365 | Further details | |
Rafael Cab | 21 | 26 | MC | MC | - | - | 31 | 29 | 43 | MC | 3 | - | - | MC | 20 | - | - | MC | - | 4 | 5 | 35 | 29 | 57 | 100 | Bet 365 | Further details | |
Alfredo Ga | 82 | MC | MC | MC | - | - | MC | 24 | WD | MC | 12 | MC | - | MC | 20 | 30 | - | - | - | - | - | - | - | - | 500 | Bet 365 | Further details | |
Andrea Pa | 41 | 38 | MC | MC | - | - | - | MC | 64 | 17 | MC | MC | - | MC | - | - | - | 56 | - | - | MC | MC | - | MC | 225 | Bet 365 | Further details | |
Andy Sulliv | 33 | MC | 17 | - | - | - | 7 | 16 | 5 | - | MC | MC | - | MC | 16 | WD | 23 | 21 | 13 | 5 | 6 | 26 | MC | - | 60 | Bet 365 | Further details | |
Callum Shi | 41 | - | 64 | 57 | - | - | MC | 47 | MC | - | MC | MC | - | MC | 51 | - | 48 | WD | 66 | 9 | - | - | - | - | 300 | Bet 365 | Further details | |
Dale Whit | 63 | 64 | 65 | 35 | - | - | MC | MC | MC | MC | WD | MC | - | MC | MC | 26 | - | - | - | - | - | - | - | - | 1000 | Bet 365 | Further details | |
Frederic L | MC | 7 | MC | - | - | - | - | 16 | 61 | - | MC | MC | - | MC | - | MC | 40 | - | - | - | - | - | - | - | 66 | Bet 365 | Further details | |
Jayden Tre | 10 | MC | - | - | - | - | - | - | 54 | MC | MC | MC | - | MC | MC | - | - | - | - | - | - | - | - | - | 80 | Bet 365 | Further details | |
Jordan Gu | 77 | MC | MC | MC | - | - | MC | MC | 46 | MC | MC | MC | - | MC | - | - | - | - | - | - | - | - | - | - | 600 | Bet 365 | Further details | |
Marcel Sc | 7 | 26 | MC | - | - | - | - | 47 | 19 | MC | MC | MC | - | MC | MC | 13 | - | - | - | - | - | - | - | - | 100 | Bet 365 | Further details | |
Matthew | MC | MC | MC | MC | - | - | 19 | 61 | 69 | 55 | MC | MC | - | MC | 35 | - | - | MC | - | MC | - | 5 | MC | MC | 750 | Bet 365 | Further details | |
Romain La | MC | MC | 55 | 61 | - | - | - | - | 27 | 33 | 29 | MC | - | MC | - | MC | 18 | MC | 50 | 33 | - | - | - | - | 66 | Bet 365 | Further details | |
